Company name | KUGA CORPORATION |
---|---|
The Date of Foundation | KUGA CORPORATION |
Company name | The Date of Establishment |
Capital | $904,762 ($=105yen) |
Employees | 85 |
Net Sales | $95,238,095 ($=105yen) |
The Settling Day | 30, September |
Board of management | President&Chief Exective Officer YOICHI KUGA Director SHIRO KUGA Managing Director TADASHI NAGASAKI Managing Director TOSHIO NAKAGAWA Managing Director RYUICHI KUGA |
The Settling Day | Kuga Building 9・10th Floor 2-2-25 kitahorie Nishi-ku Osaka-shi Osaka ZIPCODE:550-0014 Japan |
Customers | Wood supplier, Builder and Construction firm around Kinki Region. |
Contracter’s License | Permits by The Governor of Osaka(Toku -29) License No.120760 Permits by The Governor of Osaka(Han -25) License No.120760 |
The Housing Land and Building Dealer’s License |
Permits by The Governor of Osaka(3) License No.50010 |